[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Date Views/day Edits/day
2024-03-20 1.3 0.0
2024-03-12 0.6 0.0
2023-12-01 2.1 0.0
2023-11-22 4.0 0.0
2023-10-04 3.4 0.0
2023-09-26 2.1 0.0
2023-09-18 2.5 0.0
2023-08-23 2.0 0.0
2023-08-13 1.4 0.0
2023-08-05 1.1 0.0
2023-07-26 0.9 0.0
2023-07-17 1.6 0.0
2023-07-09 0.8 0.0
2022-06-20 1.6 0.0
2022-06-11 0.8 0.0
2022-06-03 0.6 0.0
2022-02-02 0.5 0.0
2022-01-25 1.9 0.0
2022-01-16 1.3 0.0
2022-01-08 0.9 0.0
2021-12-22 1.6 0.0
2021-12-14 2.1 0.0
2021-12-05 2.9 0.0
2021-02-02 1.0 0.0
2021-01-25 3.1 0.0
2021-01-13 14.9 0.0
2021-01-04 11.4 0.0
2020-12-27 0.0 0.0
2020-12-19 1.2 0.0

Startseite ‐ Impressum ‐ Datenschutz